I downloaded the Excel spreadsheet and sorted by Result, then by declining Amount to show the following:
| Scheduled Proposition 2 1/2 override votes | |||||||
| (updated 5/25) | |||||||
| Community | Date | Amount | Result | ||||
| 15 | SAUGUS | 24-Apr | $5,200,000 | LOST | |||
| 20 | SHREWSBURY | 1-May | $5,000,000 | LOST | |||
| 5 | RANDOLPH | 27-Mar | $4,100,000 | LOST | |||
| 1 | CANTON | 23-Jan | $3,950,000 | LOST | |||
| 6 | WALPOLE | 31-Mar | $3,900,000 | LOST | |||
| 42 | WEST BOYLSTON | 24-May | $3,100,000 | LOST | |||
| 18 | AMHERST | 1-May | $2,500,000 | LOST | |||
| 30 | ASHLAND | 15-May | $1,998,111 | LOST | |||
| 41 | NEWBURYPORT | 22-May | $1,580,000 | LOST | |||
| 31 | DENNIS | 15-May | $1,348,150 | LOST | |||
| 10 | EAST BRIDGEWATER | 7-Apr | $1,250,000 | LOST | |||
| 28 | GEORGETOWN | 14-May | $1,061,822 | LOST | |||
| 39 | GROTON | 22-May | $937,570 | LOST | |||
| 25 | ROCKPORT | 8-May | $781,576 | LOST | |||
| 8 | DARTMOUTH | 3-Apr | $750,000 | LOST | |||
| 29 | SOUTHBOROUGH | 14-May | $696,000 | LOST | |||
| 13 | ROCKLAND | 14-Apr | $675,000 | LOST | |||
| 27 | RUTLAND | 14-May | $500,000 | LOST | |||
| 19 | YARMOUTH | 1-May | $499,094 | LOST | |||
| 36 | GILL | 21-May | $300,000 | LOST | |||
| 38 | OTIS | 22-May | $150,000 | LOST | |||
| 21 | TOPSFIELD | 3-May | $78,277 | LOST | |||
| 37 | DUNSTABLE | 21-May | $675,336 | LOST* | |||
| 7 | SCITUATE | 31-Mar | $3,341,729 | SPLIT | |||
| 14 | TISBURY | 24-Apr | $491,081 | SPLIT | |||
| 32 | SHARON | 15-May | $2,900,000 | WON | |||
| 16 | WESTWOOD | 24-Apr | $2,780,000 | WON | |||
| 40 | FRANKLIN | 22-May | $2,700,000 | WON | |||
| 3 | SUDBURY | 26-Mar | $2,500,000 | WON | |||
| 11 | KINGSTON | 9-Apr | $1,600,000 | WON | |||
| 2 | WINCHESTER | 13-Mar | $1,300,000 | WON | |||
| 12 | NEEDHAM | 10-Apr | $1,128,670 | WON | |||
| 9 | HARVARD | 3-Apr | $763,000 | WON | |||
| 24 | ROWLEY | 8-May | $590,000 | WON | |||
| 34 | HAMILTON | 17-May | $461,703 | WON | |||
| 33 | BOXFORD | 15-May | $401,926 | WON | |||
| 4 | LINCOLN | 26-Mar | $350,000 | WON | |||
| 23 | SALISBURY | 8-May | $350,000 | WON | |||
| 26 | CARLISLE | 8-May | $245,000 | WON | |||
| 35 | WENHAM | 17-May | $154,817 | WON | |||
| 22 | MERRIMAC | 7-May | $77,700 | WON | |||
| 17 | MARSHFIELD | 28-Apr | $2,000,000 | WON* | |||
| 43 | MIDDLEBOROUGH | 2-Jun | $2,584,000 | ||||
| 44 | MEDFIELD | 4-Jun | $524,000 | ||||
| 45 | LEXINGTON | 5-Jun | $3,900,000 | ||||
| 46 | NORTH READING | 5-Jun | $3,900,000 | ||||
| 47 | MONSON | 11-Jun | $611,472 | ||||
| 48 | ASHBURNHAM | 12-Jun | $498,603 | ||||
| 49 | WESTMINSTER | 12-Jun | $729,309 | ||||
| 50 | BRIDGEWATER | 16-Jun | $2,871,093 | ||||
| 51 | STONEHAM | 19-Jun | $3,000,000 | ||||
| 52 | NORTH ANDOVER | 19-Jun | $1,650,000 | ||||
| 53 | MENDON | 19-Jun | $424,219 | ||||
| 54 | NORTON | 26-Jun | $996,177 | ||||
| Average request | |||||||
| $1,608,434 | |||||||
| *List does not include scheduled votes for debt-exclusion or capital-exclusion overrides. | |||||||
| *List may not be exhaustive as towns are not required to report when they schedule a vote. | |||||||
| Sources: Globe research, Massachusetts Municipal Association, municipal websites | |||||||
Franklin passed what is currently the 3rd largest override but that still doesn't provide for level services compared to what Franklin received last year.
No comments:
Post a Comment