Why 14?
The group has been growing and the demands for the holiday called for this amount.
For the most recent batch, what are the bottle cap codes?
Christmas Ale - C
Pumpkin Ale - P
Stunner - S
Wachusett - W
Evil Santa - E
Off Kilter Scotch - O
Winter Jubilee - WJ
Sturz Strong Ale - SS
Hirscgarten - H
Red Head Ale - RH
Rusty Anchor - R
So how many kettles have the group done together now?
For those that originated with Brian and myself, we have done 125 kettles since Sep 2006 with 70 unique beers.
What is the best beer?
The listing by frequency of brewing is as follows. Which one is the best is open for discussion, each will have their own favorites. Which is okay, we really haven't made a bad beer yet.
Beer | Total |
Blueberry Ale | 7 |
Stunner | 7 |
Hearty Christmas Ale | 5 |
Downtown Brown | 4 |
Lawnmower Lager | 4 |
Llevar Porter | 4 |
Wachusett Pale | 4 |
Dunrovin Stout | 3 |
Hirschgarden Marzen | 3 |
Killer Honey Ale | 3 |
Light Irish Stout | 3 |
Off Kilter Scotch | 3 |
Pumpkin Ale | 3 |
Rusty Anchor Lager | 3 |
Bavarian Pilsner | 2 |
Double Scotch Ale | 2 |
Evil Santa | 2 |
Gnarly Barley Wine | 2 |
Goibniu | 2 |
Honey Summer Ale | 2 |
Lobster Claw | 2 |
McTartan’s Scotch Ale | 2 |
Mile High Lager | 2 |
Oktoberfest Beir | 2 |
Piper Scottish Ale | 2 |
Red Head Ale | 2 |
Red Tail Ale | 2 |
A Great BOD | 1 |
Bassalope | 1 |
Bawstin Lager | 1 |
Beaver Back Pale | 1 |
Castle Brown Ale | 1 |
Chocolate Cream Stout | 1 |
Crazed & Confused | 1 |
Dave's Red | 1 |
Dean Park Pilsner | 1 |
Deja Fest | 1 |
Down Under Lager | 1 |
Drunken Monk Ale | 1 |
1 | |
Fall's Lager | 1 |
1 | |
Fuggle Ambrosia | 1 |
Great White Golden | 1 |
Greg’s Big Head Stout | 1 |
Helles Lager | 1 |
High Sierra Pale | 1 |
Jeff Beck Lager | 1 |
Klawtobier | 1 |
Maple Stout | 1 |
Octoberfest Bier | 1 |
Old Man Winter Ale | 1 |
Olde English Strong Ale | 1 |
Queen Bee Lager | 1 |
Raspberry Wheat | 1 |
Ray's Bock | 1 |
Red Rider Ale | 1 |
Rocket Bock | 1 |
1 | |
Sam’s Damn Yummy | 1 |
Scotch Ale | 1 |
Special Delivery Ale | 1 |
Steel Rail Pale Ale | 1 |
Sturz Strong Ale | 1 |
Summer Wheat | 1 |
The Rock | 1 |
Thoroughbred Red | 1 |
Tim’s Dim Wit Bier | 1 |
Top Drop Dopplebock | 1 |
Winter Jubilee | 1 |
Grand Total | 125 |
Where do we do our brewing?
At Deja Brew in Shrewsbury, MA