In a golf type scoring, these are the top beers we have remade (hence our favorites)!
Place | Beer | Total |
1 | Stunner | 13 |
2 | Blueberry Ale | 10 |
3 | Hearty Christmas Ale | 6 |
3 | Lawnmower Lager | 6 |
5 | Downtown Brown | 5 |
5 | Llevar Porter | 5 |
7 | Hirschgarden Marzen | 4 |
7 | Wachusett Pale | 4 |
9 | Double Scotch Ale | 3 |
9 | Dunrovin Stout | 3 |
9 | Evil Santa's Ale | 3 |
9 | Killer Honey Ale | 3 |
9 | Light Irish Stout | 3 |
9 | Lobster Claw | 3 |
9 | McTartan’s Scotch Ale | 3 |
9 | Off Kilter Scotch | 3 |
9 | Pumpkin Ale | 3 |
9 | Rusty Anchor Lager | 3 |
9 | Sammy's Octoberfest | 3 |
20 | Bavarian Pilsner | 2 |
20 | Chocolate Cream Stout | 2 |
20 | Crazed & Confused | 2 |
20 | Dean Park Pilsner | 2 |
20 | Down Under Lager | 2 |
20 | Gnarly Barley Wine | 2 |
20 | Goibniu | 2 |
20 | Honey Summer Ale | 2 |
20 | Mile High Lager | 2 |
20 | Oktoberfest Beir | 2 |
20 | Piper Scottish Ale | 2 |
20 | Red Head Ale | 2 |
20 | Red Tail Ale | 2 |
20 | Scotch Ale | 2 |
20 | Steel Rail Pale Ale | 2 |
20 | Tim’s Dim Wit Bier | 2 |
20 | Worcester County Bitter | 2 |
No comments:
Post a Comment