Inside story here
New table updated through activity 6/7/07:
Scheduled Proposition 2 1/2 override votes | ||||||
(updated 6/7/07) | ||||||
Community | Date | Amount | Result | |||
SAUGUS | 24-Apr | $5,200,000 | LOST | |||
SHREWSBURY | 1-May | $5,000,000 | LOST | |||
RANDOLPH | 27-Mar | $4,100,000 | LOST | |||
CANTON | 23-Jan | $3,950,000 | LOST | |||
WALPOLE | 31-Mar | $3,900,000 | LOST | |||
NORTH READING | 5-Jun | $3,900,000 | LOST | |||
WEST BOYLSTON | 24-May | $3,100,000 | LOST | |||
MIDDLEBOROUGH | 2-Jun | $2,584,000 | LOST | |||
AMHERST | 1-May | $2,500,000 | LOST | |||
ASHLAND | 15-May | $1,998,111 | LOST | |||
NEWBURYPORT | 22-May | $1,580,000 | LOST | |||
DENNIS | 15-May | $1,348,150 | LOST | |||
EAST BRIDGEWATER | 7-Apr | $1,250,000 | LOST | |||
GEORGETOWN | 14-May | $1,061,822 | LOST | |||
GROTON | 22-May | $937,570 | LOST | |||
ROCKPORT | 8-May | $781,576 | LOST | |||
DARTMOUTH | 3-Apr | $750,000 | LOST | |||
SOUTHBOROUGH | 14-May | $696,000 | LOST | |||
ROCKLAND | 14-Apr | $675,000 | LOST | |||
RUTLAND | 14-May | $500,000 | LOST | |||
YARMOUTH | 1-May | $499,094 | LOST | |||
GILL | 21-May | $300,000 | LOST | |||
OTIS | 22-May | $150,000 | LOST | |||
TOPSFIELD | 3-May | $78,277 | LOST | |||
DUNSTABLE | 21-May | $675,336 | LOST* | |||
SCITUATE | 31-Mar | $3,341,729 | SPLIT | |||
TISBURY | 24-Apr | $491,081 | SPLIT | |||
LEXINGTON | 5-Jun | $3,900,000 | WON | |||
SHARON | 15-May | $2,900,000 | WON | |||
WESTWOOD | 24-Apr | $2,780,000 | WON | |||
FRANKLIN | 22-May | $2,700,000 | WON | |||
SUDBURY | 26-Mar | $2,500,000 | WON | |||
KINGSTON | 9-Apr | $1,600,000 | WON | |||
WINCHESTER | 13-Mar | $1,300,000 | WON | |||
NEEDHAM | 10-Apr | $1,128,670 | WON | |||
HARVARD | 3-Apr | $763,000 | WON | |||
ROWLEY | 8-May | $590,000 | WON | |||
MEDFIELD | 4-Jun | $524,000 | WON | |||
HAMILTON | 17-May | $461,703 | WON | |||
BOXFORD | 15-May | $401,926 | WON | |||
LINCOLN | 26-Mar | $350,000 | WON | |||
SALISBURY | 8-May | $350,000 | WON | |||
CARLISLE | 8-May | $245,000 | WON | |||
WENHAM | 17-May | $154,817 | WON | |||
MERRIMAC | 7-May | $77,700 | WON | |||
MARSHFIELD | 28-Apr | $2,000,000 | WON* | |||
MONSON | 11-Jun | $611,472 | ||||
WESTMINSTER | 12-Jun | $729,309 | ||||
ASHBURNHAM | 12-Jun | $498,603 | ||||
BRIDGEWATER | 16-Jun | $2,871,093 | ||||
STONEHAM | 19-Jun | $3,000,000 | ||||
NORTH ANDOVER | 19-Jun | $1,650,000 | ||||
MENDON | 19-Jun | $424,219 | ||||
NORTON | 26-Jun | $996,177 | ||||
Average request | ||||||
$1,608,434 | ||||||
*List does not include scheduled votes for debt-exclusion or capital-exclusion overrides. | ||||||
*List may not be exhaustive as towns are not required to report when they schedule a vote. | ||||||
Sources: Globe research, Massachusetts Municipal Association, municipal websites | ||||||
Original source, Boston Globe article; subsequent updates from online newspaper info | ||||||
No comments:
Post a Comment