The cap codes for the 6 recents beers are as follows:
Bl = Blueberry Ale
L = Leftover IPA
N = Nessie Scotch Ale
D = Dunrovin Stout
S = Stunner English Cream Ale
(blank) = Bassalope
beer cap codes |
The listing of those beers made 3 or more times is shown below:
Beer | Total |
Stunner | 17 |
Blueberry Ale | 15 |
Hearty Christmas Ale | 9 |
Lawnmower Lager | 7 |
Llevar Porter | 6 |
Downtown Brown | 5 |
Evil Santa's Ale | 5 |
Pumpkin Ale | 5 |
Sammy's Octoberfest | 5 |
Steel Rail Pale Ale | 5 |
Dunrovin Stout | 4 |
Goibniu | 4 |
Hirschgarden Marzen | 4 |
Light Irish Stout | 4 |
Lobster Claw | 4 |
McTartan’s Scotch Ale | 4 |
Wachusett Pale | 4 |
Bassalope | 3 |
Double Scotch Ale | 3 |
Killer Honey Ale | 3 |
Nessie Scotch Ale | 3 |
Off Kilter Scotch | 3 |
Oktoberfest Beir | 3 |
Rusty Anchor Lager | 3 |
Tim’s Dim Wit Bier | 3 |
Winter Jubilee Barley Wine | 3 |
No comments:
Post a Comment