I have also loaded this file to Google documents and shared it for anyone to view. You can find it here.
Alpabetic Sort by school district | |
District | Special Education |
Abington | $12,519 |
Acton | $13,470 |
Acton Boxborough | $15,118 |
Acushnet | $14,902 |
Adams Cheshire | $12,806 |
Agawam | $13,651 |
Amesbury | $14,744 |
Amherst | $23,260 |
Amherst Pelham | $14,496 |
Andover | $15,386 |
Arlington | $15,020 |
Ashburnham Westminster | $10,563 |
Ashland | $15,714 |
Assabet Valley | $16,889 |
Athol Royalston | $14,251 |
Attleboro | $10,325 |
Auburn | $13,607 |
Avon | $15,710 |
Ayer | $18,086 |
Barnstable | $15,343 |
Bedford | $18,531 |
Belchertown | $13,866 |
Bellingham | $16,154 |
Belmont | $16,527 |
Berkley | $13,418 |
Berkshire Hills | $21,439 |
Berlin | $17,331 |
Berlin Boylston | $15,382 |
Beverly | $13,300 |
Billerica | $12,568 |
Blackstone Millville | $12,339 |
Blackstone Valley | $17,793 |
Blue Hills | $16,668 |
Boston | $22,974 |
Bourne | $17,083 |
Boxborough | $18,451 |
Boxford | $13,757 |
Boylston | $15,971 |
Braintree | $13,020 |
Brewster | $27,763 |
Bridgewater Raynham | $9,819 |
Brimfield | $12,564 |
Bristol County | $20,734 |
Bristol Plymouth | $14,307 |
Brockton | $13,791 |
Brookfield | $12,631 |
Brookline | $19,507 |
Burlington | $18,712 |
Cambridge | $18,528 |
Canton | $13,964 |
Cape Cod | $16,676 |
Carlisle | $22,149 |
Carver | $12,755 |
Central Berkshire | $13,604 |
Chatham | $22,803 |
Chelmsford | $11,816 |
Chelsea | $11,951 |
Chesterfield Goshen | $14,047 |
Chicopee | $13,690 |
Clarksburg | $16,411 |
Clinton | $14,175 |
Cohasset | $25,820 |
Concord | $18,775 |
Concord Carlisle | $20,932 |
Conway | $16,541 |
Danvers | $11,859 |
Dartmouth | $10,442 |
Dedham | $18,287 |
Deerfield | $19,450 |
Dennis Yarmouth | $13,650 |
Dighton Rehoboth | $17,174 |
Douglas | $11,272 |
Dover | $18,483 |
Dover Sherborn | $23,116 |
Dracut | $12,736 |
Dudley Charlton | $14,816 |
Duxbury | $12,938 |
East Bridgewater | $13,665 |
East Longmeadow | $13,209 |
Eastham | $26,293 |
Easthampton | $13,538 |
Easton | $11,230 |
Edgartown | $23,751 |
Erving | $23,939 |
Essex County | $14,527 |
Everett | $14,788 |
Fairhaven | $20,484 |
Fall River | $15,399 |
Falmouth | $15,057 |
Farmington River | $22,682 |
Fitchburg | $8,881 |
Florida | $10,874 |
Foxborough | $12,054 |
Framingham | $14,485 |
Franklin | $14,345 |
Franklin County | $16,224 |
Freetown | $13,737 |
Freetown Lakeville | $14,585 |
Frontier | $13,887 |
Gardner | $11,729 |
Gateway | $15,542 |
Georgetown | $14,323 |
Gill Montague | $16,917 |
Gloucester | $14,539 |
Grafton | $15,843 |
Granby | $12,458 |
Granville | $18,759 |
Greater Fall River | $13,350 |
Greater Lawrence | $15,819 |
Greater Lowell | $12,944 |
Greater New Bedford | $13,578 |
Greenfield | $19,991 |
Groton Dunstable | $17,506 |
Hadley | $12,110 |
Halifax | $14,124 |
Hamilton Wenham | $17,615 |
Hampden Wilbraham | $14,611 |
Hampshire | $11,212 |
Hancock | $20,751 |
Hanover | $11,598 |
Harvard | $9,312 |
Harwich | $15,611 |
Hatfield | $12,474 |
Haverhill | $13,029 |
Hawlemont | $14,304 |
Hingham | $12,630 |
Holbrook | $16,781 |
Holland | $13,033 |
Holliston | $13,043 |
Holyoke | $13,846 |
Hopedale | $13,312 |
Hopkinton | $14,812 |
Hudson | $11,872 |
Hull | $15,878 |
Ipswich | $13,706 |
King Philip | $12,960 |
Kingston | $14,438 |
Lakeville | $11,036 |
Lanesborough | $14,862 |
Lawrence | $13,547 |
Lee | $16,484 |
Leicester | $11,413 |
Lenox | $20,176 |
Leominster | $7,911 |
Leverett | $19,427 |
Lexington | $18,244 |
Lincoln | $19,692 |
Lincoln Sudbury | $18,155 |
Littleton | $16,420 |
Longmeadow | $12,773 |
Lowell | $13,523 |
Ludlow | $14,386 |
Lunenburg | $9,658 |
Lynn | $13,394 |
Lynnfield | $19,310 |
Malden | $17,057 |
Manchester Essex | $16,813 |
Mansfield | $12,403 |
Marblehead | $18,976 |
Marion | $17,716 |
Marlborough | $16,434 |
Marshfield | $14,974 |
Marthas Vineyard | $18,157 |
Masconomet | $12,452 |
Mashpee | $17,767 |
Mattapoisett | $21,267 |
Maynard | $16,942 |
Medfield | $12,388 |
Medford | $14,462 |
Medway | $13,330 |
Melrose | $12,491 |
Mendon Upton | $16,053 |
Methuen | $12,696 |
Middleborough | $11,865 |
Middleton | $12,518 |
Milford | $17,615 |
Millbury | $11,439 |
Millis | $12,616 |
Milton | $11,616 |
Minuteman | $20,413 |
Mohawk Trail | $14,865 |
Monson | $13,144 |
Montachusett | $14,894 |
Mount Greylock | $17,814 |
Nahant | $16,923 |
Nantucket | $30,760 |
Narragansett | $13,180 |
Nashoba | $18,248 |
Nashoba Valley | $12,305 |
Natick | $13,386 |
Nauset | $15,938 |
Needham | $18,448 |
New Bedford | $14,883 |
New Salem Wendell | $20,420 |
Newburyport | $14,274 |
Newton | $18,598 |
Norfolk | $12,999 |
Norfolk County | $17,310 |
North Adams | $14,272 |
North Andover | $16,716 |
North Attleborough | $13,043 |
North Brookfield | $10,933 |
North Middlesex | $13,283 |
North Reading | $11,941 |
North Shore | $15,288 |
Northampton | $15,805 |
Northampton Smith | $14,444 |
Northboro Southboro | $11,348 |
Northborough | $15,888 |
Northbridge | $13,853 |
Northeast Metropolitan | $13,408 |
Northern Berkshire | $13,389 |
Norton | $11,644 |
Norwell | $12,660 |
Norwood | $12,800 |
Oak Bluffs | $19,393 |
Old Colony | $16,028 |
Old Rochester | $19,553 |
Orange | $11,692 |
Orleans | $24,654 |
Oxford | $10,958 |
Palmer | $8,982 |
Pathfinder | $17,286 |
Peabody | $13,676 |
Pelham | $16,219 |
Pembroke | $12,966 |
Pentucket | $13,187 |
Petersham | $18,768 |
Pioneer | $14,149 |
Pittsfield | $13,049 |
Plainville | $11,042 |
Plymouth | $13,151 |
Plympton | $11,705 |
Provincetown | $26,003 |
Quabbin | $11,209 |
Quaboag | $9,337 |
Quincy | $14,558 |
Ralph C Mahar | $15,205 |
Randolph | $9,337 |
Reading | $13,346 |
Revere | $14,089 |
Richmond | $33,597 |
Rochester | $15,924 |
Rockland | $11,930 |
Rockport | $14,859 |
Rowe | $22,463 |
Salem | $17,597 |
Sandwich | $17,071 |
Saugus | $16,184 |
Savoy | $21,746 |
Scituate | $12,324 |
Seekonk | $16,407 |
Sharon | $19,187 |
Shawsheen Valley | $16,490 |
Sherborn | $15,291 |
Shirley | $11,446 |
Shrewsbury | $11,199 |
Shutesbury | $28,171 |
Silver Lake | $10,759 |
Somerset | $18,487 |
Somerville | $16,538 |
South Hadley | $14,491 |
South Middlesex | $20,412 |
South Shore | $11,438 |
Southampton | $14,417 |
Southborough | $16,906 |
Southbridge | $14,279 |
Southeastern | $10,972 |
Southern Berkshire | $24,344 |
Southern Worcester | $13,839 |
Southwick Tolland | $13,299 |
Spencer East Brookfield | $11,757 |
Springfield | $12,453 |
Stoneham | $13,864 |
Stoughton | $12,170 |
Sturbridge | $14,708 |
Sudbury | $14,049 |
Sunderland | $14,779 |
Sutton | $10,987 |
Swampscott | $14,058 |
Swansea | $10,247 |
Tantasqua | $10,203 |
Taunton | $11,019 |
Tewksbury | $12,714 |
Tisbury | $24,251 |
Topsfield | $14,832 |
Tri County | $13,267 |
Triton | $17,250 |
Truro | $28,308 |
Tyngsborough | $14,708 |
Upisland | $27,285 |
Upper Cape Cod | $13,041 |
Uxbridge | $18,466 |
Wachusett | $13,106 |
Wakefield | $14,671 |
Wales | $14,257 |
Walpole | $13,925 |
Waltham | $14,555 |
Ware | $13,419 |
Wareham | $13,911 |
Watertown | $19,238 |
Wayland | $18,185 |
Webster | $14,128 |
Wellesley | $16,513 |
Wellfleet | $33,225 |
West Boylston | $20,708 |
West Bridgewater | $19,015 |
West Springfield | $12,898 |
Westborough | $18,908 |
Westfield | $12,896 |
Westford | $15,568 |
Westhampton | $11,372 |
Weston | $19,134 |
Westport | $12,966 |
Westwood | $17,390 |
Weymouth | $13,129 |
Whately | $19,778 |
Whitman Hanson | $10,770 |
Whittier | $13,991 |
Williamsburg | $14,294 |
Williamstown | $17,738 |
Wilmington | $14,064 |
Winchendon | $10,361 |
Winchester | $14,886 |
Winthrop | $9,966 |
Woburn | $17,744 |
Worcester | $12,002 |
Wrentham | $12,708 |
State Totals | $14,643 |
Sorted by declining per pupil cost | |
District | Special Education |
Richmond | $33,597 |
Wellfleet | $33,225 |
Nantucket | $30,760 |
Truro | $28,308 |
Shutesbury | $28,171 |
Brewster | $27,763 |
Upisland | $27,285 |
Eastham | $26,293 |
Provincetown | $26,003 |
Cohasset | $25,820 |
Orleans | $24,654 |
Southern Berkshire | $24,344 |
Tisbury | $24,251 |
Erving | $23,939 |
Edgartown | $23,751 |
Amherst | $23,260 |
Dover Sherborn | $23,116 |
Boston | $22,974 |
Chatham | $22,803 |
Farmington River | $22,682 |
Rowe | $22,463 |
Carlisle | $22,149 |
Savoy | $21,746 |
Berkshire Hills | $21,439 |
Mattapoisett | $21,267 |
Concord Carlisle | $20,932 |
Hancock | $20,751 |
Bristol County | $20,734 |
West Boylston | $20,708 |
Fairhaven | $20,484 |
New Salem Wendell | $20,420 |
Minuteman | $20,413 |
South Middlesex | $20,412 |
Lenox | $20,176 |
Greenfield | $19,991 |
Whately | $19,778 |
Lincoln | $19,692 |
Old Rochester | $19,553 |
Brookline | $19,507 |
Deerfield | $19,450 |
Leverett | $19,427 |
Oak Bluffs | $19,393 |
Lynnfield | $19,310 |
Watertown | $19,238 |
Sharon | $19,187 |
Weston | $19,134 |
West Bridgewater | $19,015 |
Marblehead | $18,976 |
Westborough | $18,908 |
Concord | $18,775 |
Petersham | $18,768 |
Granville | $18,759 |
Burlington | $18,712 |
Newton | $18,598 |
Bedford | $18,531 |
Cambridge | $18,528 |
Somerset | $18,487 |
Dover | $18,483 |
Uxbridge | $18,466 |
Boxborough | $18,451 |
Needham | $18,448 |
Dedham | $18,287 |
Nashoba | $18,248 |
Lexington | $18,244 |
Wayland | $18,185 |
Marthas Vineyard | $18,157 |
Lincoln Sudbury | $18,155 |
Ayer | $18,086 |
Mount Greylock | $17,814 |
Blackstone Valley | $17,793 |
Mashpee | $17,767 |
Woburn | $17,744 |
Williamstown | $17,738 |
Marion | $17,716 |
Hamilton Wenham | $17,615 |
Milford | $17,615 |
Salem | $17,597 |
Groton Dunstable | $17,506 |
Westwood | $17,390 |
Berlin | $17,331 |
Norfolk County | $17,310 |
Pathfinder | $17,286 |
Triton | $17,250 |
Dighton Rehoboth | $17,174 |
Bourne | $17,083 |
Sandwich | $17,071 |
Malden | $17,057 |
Maynard | $16,942 |
Nahant | $16,923 |
Gill Montague | $16,917 |
Southborough | $16,906 |
Assabet Valley | $16,889 |
Manchester Essex | $16,813 |
Holbrook | $16,781 |
North Andover | $16,716 |
Cape Cod | $16,676 |
Blue Hills | $16,668 |
Conway | $16,541 |
Somerville | $16,538 |
Belmont | $16,527 |
Wellesley | $16,513 |
Shawsheen Valley | $16,490 |
Lee | $16,484 |
Marlborough | $16,434 |
Littleton | $16,420 |
Clarksburg | $16,411 |
Seekonk | $16,407 |
Franklin County | $16,224 |
Pelham | $16,219 |
Saugus | $16,184 |
Bellingham | $16,154 |
Mendon Upton | $16,053 |
Old Colony | $16,028 |
Boylston | $15,971 |
Nauset | $15,938 |
Rochester | $15,924 |
Northborough | $15,888 |
Hull | $15,878 |
Grafton | $15,843 |
Greater Lawrence | $15,819 |
Northampton | $15,805 |
Ashland | $15,714 |
Avon | $15,710 |
Harwich | $15,611 |
Westford | $15,568 |
Gateway | $15,542 |
Fall River | $15,399 |
Andover | $15,386 |
Berlin Boylston | $15,382 |
Barnstable | $15,343 |
Sherborn | $15,291 |
North Shore | $15,288 |
Ralph C Mahar | $15,205 |
Acton Boxborough | $15,118 |
Falmouth | $15,057 |
Arlington | $15,020 |
Marshfield | $14,974 |
Acushnet | $14,902 |
Montachusett | $14,894 |
Winchester | $14,886 |
New Bedford | $14,883 |
Mohawk Trail | $14,865 |
Lanesborough | $14,862 |
Rockport | $14,859 |
Topsfield | $14,832 |
Dudley Charlton | $14,816 |
Hopkinton | $14,812 |
Everett | $14,788 |
Sunderland | $14,779 |
Amesbury | $14,744 |
Sturbridge | $14,708 |
Tyngsborough | $14,708 |
Wakefield | $14,671 |
State Average | $14,643 |
Hampden Wilbraham | $14,611 |
Freetown Lakeville | $14,585 |
Quincy | $14,558 |
Waltham | $14,555 |
Gloucester | $14,539 |
Essex County | $14,527 |
Amherst Pelham | $14,496 |
South Hadley | $14,491 |
Framingham | $14,485 |
Medford | $14,462 |
Northampton Smith | $14,444 |
Kingston | $14,438 |
Southampton | $14,417 |
Ludlow | $14,386 |
Franklin | $14,345 |
Georgetown | $14,323 |
Bristol Plymouth | $14,307 |
Hawlemont | $14,304 |
Williamsburg | $14,294 |
Southbridge | $14,279 |
Newburyport | $14,274 |
North Adams | $14,272 |
Wales | $14,257 |
Athol Royalston | $14,251 |
Clinton | $14,175 |
Pioneer | $14,149 |
Webster | $14,128 |
Halifax | $14,124 |
Revere | $14,089 |
Wilmington | $14,064 |
Swampscott | $14,058 |
Sudbury | $14,049 |
Chesterfield Goshen | $14,047 |
Whittier | $13,991 |
Canton | $13,964 |
Walpole | $13,925 |
Wareham | $13,911 |
Frontier | $13,887 |
Belchertown | $13,866 |
Stoneham | $13,864 |
Northbridge | $13,853 |
Holyoke | $13,846 |
Southern Worcester | $13,839 |
Brockton | $13,791 |
Boxford | $13,757 |
Freetown | $13,737 |
Ipswich | $13,706 |
Chicopee | $13,690 |
Peabody | $13,676 |
East Bridgewater | $13,665 |
Agawam | $13,651 |
Dennis Yarmouth | $13,650 |
Auburn | $13,607 |
Central Berkshire | $13,604 |
Greater New Bedford | $13,578 |
Lawrence | $13,547 |
Easthampton | $13,538 |
Lowell | $13,523 |
Acton | $13,470 |
Ware | $13,419 |
Berkley | $13,418 |
Northeast Metropolitan | $13,408 |
Lynn | $13,394 |
Northern Berkshire | $13,389 |
Natick | $13,386 |
Greater Fall River | $13,350 |
Reading | $13,346 |
Medway | $13,330 |
Hopedale | $13,312 |
Beverly | $13,300 |
Southwick Tolland | $13,299 |
North Middlesex | $13,283 |
Tri County | $13,267 |
East Longmeadow | $13,209 |
Pentucket | $13,187 |
Narragansett | $13,180 |
Plymouth | $13,151 |
Monson | $13,144 |
Weymouth | $13,129 |
Wachusett | $13,106 |
Pittsfield | $13,049 |
Holliston | $13,043 |
North Attleborough | $13,043 |
Upper Cape Cod | $13,041 |
Holland | $13,033 |
Haverhill | $13,029 |
Braintree | $13,020 |
Norfolk | $12,999 |
Pembroke | $12,966 |
Westport | $12,966 |
King Philip | $12,960 |
Greater Lowell | $12,944 |
Duxbury | $12,938 |
West Springfield | $12,898 |
Westfield | $12,896 |
Adams Cheshire | $12,806 |
Norwood | $12,800 |
Longmeadow | $12,773 |
Carver | $12,755 |
Dracut | $12,736 |
Tewksbury | $12,714 |
Wrentham | $12,708 |
Methuen | $12,696 |
Norwell | $12,660 |
Brookfield | $12,631 |
Hingham | $12,630 |
Millis | $12,616 |
Billerica | $12,568 |
Brimfield | $12,564 |
Abington | $12,519 |
Middleton | $12,518 |
Melrose | $12,491 |
Hatfield | $12,474 |
Granby | $12,458 |
Springfield | $12,453 |
Masconomet | $12,452 |
Mansfield | $12,403 |
Medfield | $12,388 |
Blackstone Millville | $12,339 |
Scituate | $12,324 |
Nashoba Valley | $12,305 |
Stoughton | $12,170 |
Hadley | $12,110 |
Foxborough | $12,054 |
Worcester | $12,002 |
Chelsea | $11,951 |
North Reading | $11,941 |
Rockland | $11,930 |
Hudson | $11,872 |
Middleborough | $11,865 |
Danvers | $11,859 |
Chelmsford | $11,816 |
Spencer East Brookfield | $11,757 |
Gardner | $11,729 |
Plympton | $11,705 |
Orange | $11,692 |
Norton | $11,644 |
Milton | $11,616 |
Hanover | $11,598 |
Shirley | $11,446 |
Millbury | $11,439 |
South Shore | $11,438 |
Leicester | $11,413 |
Westhampton | $11,372 |
Northboro Southboro | $11,348 |
Douglas | $11,272 |
Easton | $11,230 |
Hampshire | $11,212 |
Quabbin | $11,209 |
Shrewsbury | $11,199 |
Plainville | $11,042 |
Lakeville | $11,036 |
Taunton | $11,019 |
Sutton | $10,987 |
Southeastern | $10,972 |
Oxford | $10,958 |
North Brookfield | $10,933 |
Florida | $10,874 |
Whitman Hanson | $10,770 |
Silver Lake | $10,759 |
Ashburnham Westminster | $10,563 |
Dartmouth | $10,442 |
Winchendon | $10,361 |
Attleboro | $10,325 |
Swansea | $10,247 |
Tantasqua | $10,203 |
Winthrop | $9,966 |
Bridgewater Raynham | $9,819 |
Lunenburg | $9,658 |
Quaboag | $9,337 |
Randolph | $9,337 |
Harvard | $9,312 |
Palmer | $8,982 |
Fitchburg | $8,881 |
Leominster | $7,911 |
SOURCE: Department of Education via Boston Globe
No comments:
Post a Comment